Cargo Scanner
Max Infocom is the prominent name in India which supplies Cargo Scanner.These Cargo Scanners Machine are designed and developed by SAFRAN Morpho Detection, USA.Cargo Scanners are used to inspecting and identifying goods in transportation system.
Cargo Scanner
Product Price: Rs 21,00,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Model Name/Number | KV 10080 |
| Usage/Application | Courier Facilities, Airport, Railway Stations, Bus Stand |
| Brand | KRYSTALVISION |
| Purpose | Security Check |
| Type | Cargo |
| Feature | Digital |
The Cargo Scanner we offer is suitable for Airports, Courier Facilities, Railway Stations, Bus Stations etc.
Features:
High, Low penetration
Variable color stripping with save function
Variable gamma with save function
Variable density zoom
Additional Information:
- Delivery Time: 4-6 Weeks
Yes! I am InterestedRequest A Callback
Parcel and Mail Cargo Scanners Machine
Product Price: Rs 20,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Sensitivity | 40 gauge wire typical, 38 standard |
| Tunnel Opening | 650 mm (25.6 in) x 450 mm (17.7 in) |
| Conveyor Speed | 0.23 m/s (45 ft/min) in forward direction |
| Conveyor Height | 730 mm (28.75 in) |
| Conveyor Capacity | 165 kgs distributed load (364 lbs) |
| Dimensions (l x w x h) | 1725 mm x 873 mm x 1313 mm |
| Penetration | 39 mm steel typical, 37 mm standard |
| Contrast Sensitivity | 24 visible levels, 4096 gray levels |
| Power Requirements | 220VAC: 183-253 VAC, 50 Hz. 10 Amp max |
| Operating Temperature | 0 to 40 Degree Centigrade |
| Humidity | Up to 95% non-condensing |
| Display Resolution | 1280 x 1024; 24 bit/pixel color |
| Net Weight Approx. | 526 kgs (1160 lbs) |
| Shipping Weight Approx. | 710 kgs (1566 lbs) |
Features:
- Multi Energy Imaging (4-6 Colours)
- Atomic Z Number Measurement
- Perfect View (PV) Function
- Edge Enhancement (EE) Function
Yes! I am InterestedRequest A Callback
Cargo Scanner
Product Price: Rs 15,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Net Weight | Approx. 3045 kg (6736 lb) |
| Shipping Weight | Approx. 3995 kg (8812 lb.) |
| Tunnel Opening | 1499 mm (59 in.) x 1702 mm (67 in.) |
| Conveyor Height | 300 mm (12.0 in.) |
| Conveyor Capacity | 2000 kg distributed load (4410 lb.) |
| Dimensions (l x w x h) | 6740 mm x 2758 mm x 2206 mm |
| Voltage | 180 KV, operating at 165 kV |
| Tube Current | 1.2 mA |
| Net Weight Approx. | 3045 kg (6736 lb.) |
Features:
- Fantastic checking
- Compact
- Fantastic execution
Additional Information:
- Port of Dispatch: USA
- Production Capacity: 20 Units Per Day
- Delivery Time: 4-6 Weeks
- Packaging Details: International Packaging
Yes! I am InterestedRequest A Callback
Cargo Inspection System
Product Price: Rs 25,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Application | Baggage, Parcel, Cargo |
| Scan tunnel width | 600 mm |
| Scan tunnel height | 400 mm |
| X ray energy | 160 kV |
| Max load | 100 kg |
| Conveyor speed | 0.2 m/s |
| Net Weight | 24 visible levels,4096 gray levels |
| Power Requirements | 24 visible levels,4096 gray levels |
| Tunnel Opening (w x h) | 24 visible levels,4096 gray levels |
| Conveyor Height | 24 visible levels,4096 gray levels |
| Conveyor Capacity | 24 visible levels,4096 gray levels |
| Dimensions (l x w x h) | 24 visible levels,4096 gray levels |
| Voltage | 24 visible levels,4096 gray levels |
| Tube Current | 24 visible levels,4096 gray levels |
| Sensitivity 4 | 24 visible levels,4096 gray levels |
| Contrast Sensitivity | 24 visible levels,4096 gray levels |
Yes! I am InterestedRequest A Callback